.
The complete discography of Chronological Classics jazz CDs by serial number:
(Click on the highlighted items to read the details and review)
The complete discography of Chronological Classics jazz CDs by serial number:
(Click on the highlighted items to read the details and review)
Ella Fitzgerald 1935-37 | 500 |
Jimmie Lunceford 1930-34 | 501 |
Chick Webb 1929-34 | 502 |
Count Basie 1936-38 | 503 |
Count Basie 1938-39 | 504 |
Jimmie Lunceford 1934-35 | 505 |
Ella Fitzgerald 1937-38 | 506 |
Art Tatum 1932-34 | 507 |
Teddy Wilson 1934-35 | 508 |
Louis Armstrong 1934-36 | 509 |
Jimmie Lunceford 1935-37 | 510 |
Teddy Wilson 1935-36 | 511 |
Louis Armstrong 1936-37 | 512 |
Count Basie 1939 | 513 |
Earl Hines 1932-34 | 514 |
Louis Armstrong 1937-38 | 515 |
Cab Calloway 1930-31 | 516 |
Chick Webb 1935-38 | 517 |
Ella Fitzgerald 1938-39 | 518 |
Fletcher Henderson 1937-38 | 519 |
Jimmie Lunceford 1937-39 | 520 |
Teddy Wilson 1936-37 | 521 |
Benny Carter 1929-33 | 522 |
Louis Armstrong 1938-39 | 523 |
Lionel Hampton 1937-38 | 524 |
Ella Fitzgerald 1939 | 525 |
Cab Calloway 1931-32 | 526 |
Fletcher Henderson 1934-37 | 527 |
Earl Hines 1934-37 | 528 |
Louis Armstrong 1932-33 | 529 |
Benny Carter 1933-36 | 530 |
Teddy Wilson 1937 | 531 |
Jimmie Lunceford 1939 | 532 |
Count Basie 1939 Vol. 2 | 533 |
Lionel Hampton 1938-39 | 534 |
Fletcher Henderson 1932-34 | 535 |
Louis Armstrong 1931-32 | 536 |
Cab Calloway 1932 | 537 |
Earl Hines 1937-39 | 538 |
Duke Ellington 1924-27 | 539 |
Henry "Red" Allen 1929-33 | 540 |
Benny Carter 1936 | 541 |
Duke Ellington 1927-28 | 542 |
Don Redman 1931-33 | 543 |
Cab Calloway 1932-34 | 544 |
Earl Hines 1928-32 | 545 |
Fletcher Henderson 1931-32 | 546 |
Louis Armstrong 1930-31 | 547 |
Teddy Wilson 1937-38 | 548 |
Bennie Moten 1923-27 | 549 |
Duke Ellington 1928 | 550 |
Henry "Red" Allen 1933-35 | 551 |
Benny Carter 1937-39 | 552 |
Don Redman 1933-36 | 553 |
Cab Calloway 1934-37 | 554 |
Fletcher Henderson 1931 | 555 |
Teddy Wilson 1938 | 556 |
Louis Armstrong 1929-30 | 557 |
Bennie Moten 1927-29 | 558 |
Duke Ellington 1928-29 | 559 |
Art Tatum 1934-40 | 560 |
Hot Lips Page 1938-40 | 561 |
Lionel Hampton 1939-40 | 562 |
Count Basie 1939-40 | 563 |
Lil Hardin-Armstrong 1936-40 | 564 |
Jimmie Lunceford 1939-40 | 565 |
Ella Fitzgerald 1939-40 | 566 |
Earl Hines 1939-40 | 567 |
Cab Calloway 1937-38 | 568 |
Duke Ellington 1929 | 569 |
Louis Armstrong 1928-29 | 570 |
Teddy Wilson 1939 | 571 |
Fletcher Henderson 1927-31 | 572 |
Andy Kirk 1936-37 | 573 |
Don Redman 1936-39 | 574 |
Henry "Red" Allen 1935-36 | 575 |
Cab Calloway 1938-39 | 576 |
Duke Ellington 1929-30 | 577 |
Bennie Moten 1929-30 | 578 |
Benny Carter 1939-40 | 579 |
Fletcher Henderson 1927 | 580 |
Andy Kirk 1937-38 | 581 |
Billie Holiday 1933-37 | 582 |
Sidney Bechet 1923-36 | 583 |
Jelly-Roll Morton 1923-24 | 584 |
Louis Armstrong 1926-27 | 585 |
Duke Ellington 1930 | 586 |
Coleman Hawkins 1929-34 | 587 |
Luis Russell 1926-29 | 588 |
Johnny Dodds 1926 | 589 |
Henry "Red" Allen 1936-37 | 590 |
Bennie Moten 1930-32 | 591 |
Billie Holiday 1937-39 | 592 |
Sidney Bechet 1937-38 | 593 |
King Oliver 1930-31 | 594 |
Cab Calloway 1939-40 | 595 |
Duke Ellington 1930 Vol. 2 | 596 |
Fletcher Henderson 1926-27 | 597 |
Andy Kirk 1938 | 598 |
Jelly-Roll Morton 1924-26 | 599 |
Louis Armstrong 1925-26 | 600 |
Billie Holiday 1939-40 | 601 |
Coleman Hawkins 1934-37 | 602 |
Johnny Dodds 1927 | 603 |
Jimmie Noone 1923-28 | 604 |
Duke Ellington 1930-31 | 605 |
Luis Russell 1930-31 | 606 |
King Oliver 1928-30 | 607 |
Sidney Bechet 1938-40 | 608 |
McKinney's Cotton Pickers 1928-29 | 609 |
Fletcher Henderson 1925-26 | 610 |
Jimmie Noone 1928-29 | 611 |
Jelly-Roll Morton 1926-28 | 612 |
Coleman Hawkins 1937-39 | 613 |
Cab Calloway 1940 | 614 |
Louis Armstrong 1939-40 | 615 |
Duke Ellington 1931-32 | 616 |
Johnny Dodds 1927-28 | 617 |
King Oliver 1926-28 | 618 |
Sidney Bechet 1940 | 619 |
Teddy Wilson 1939-41 | 620 |
Earl Hines 1941 | 621 |
Jimmie Lunceford 1940-41 | 622 |
Count Basie 1940-41 | 623 |
Lionel Hampton 1940-41 | 624 |
McKinney's Cotton Pickers 1929-30 | 625 |
Duke Ellington 1932-33 | 626 |
Jelly-Roll Morton 1928-29 | 627 |
Henry "Red" Allen 1937-41 | 628 |
Cab Calloway 1940-41 | 629 |
Mary Lou Williams 1927-40 | 630 |
Benny Carter 1940-41 | 631 |
Jimmie Noone 1929-30 | 632 |
Fletcher Henderson 1924-25 | 633 |
Coleman Hawkins 1939-40 | 634 |
Johnny Dodds 1928-40 | 635 |
Louis Jordan 1934-40 | 636 |
Duke Ellington 1933 | 637 |
Sidney Bechet 1940-41 | 638 |
King Oliver 1923 | 639 |
Andy Kirk 1939-40 | 640 |
Jimmie Noone 1930-34 | 641 |
Jelly-Roll Morton 1929-30 | 642 |
Frankie Newton 1937-39 | 643 |
Ella Fitzgerald 1940-41 | 644 |
Teddy Hill 1935-37 | 645 |
Duke Ellington 1933-35 | 646 |
Fletcher Henderson 1924 Vol. 3 | 647 |
Horace & Fletcher Henderson 1940-41 | 648 |
McKinney's Cotton Pickers-Don Redman 1930-40 | 649 |
King Oliver 1923 | 650 |
Jimmie Noone 1934-40 | 651 |
Count Basie 1941 | 652 |
Erskine Hawkins 1936-39 | 653 |
Jelly-Roll Morton 1930-39 | 654 |
Andy Kirk 1929-31 | 655 |
Pete Johnson 1938-39 | 656 |
Fletcher Henderson 1924 Vol. 2 | 657 |
James P. Johnson 1921-28 | 658 |
Duke Ellington 1935-36 | 659 |
Mills Blue Rhythm Band 1931 | 660 |
Tiny Parham 1926-29 | 661 |
Willie "The Lion" Smith 1925-37 | 662 |
Louis Jordan 1940-41 | 663 |
Fats Waller 1922-26 | 664 |
Pete Johnson 1939-41 | 665 |
Duke Ellington 1936-37 | 666 |
Erskine Hawkins 1938-39 | 667 |
Jelly-Roll Morton 1939-40 | 668 |
Jabbo Smith 1929-38 | 669 |
Harlan Leonard 1940 | 670 |
James P. Johnson 1928-31 | 671 |
Ethel Waters 1925-26 | 672 |
Fletcher Henderson 1924 | 673 |
Fats Waller 1926-27 | 674 |
Duke Ellington 1937 | 675 |
Mills Blue Rhythm Band 1931-32 | 676 |
Willie "The Lion" Smith 1937-38 | 677 |
Erskine Hawkins 1939-40 | 678 |
Clarence Williams 1921-24 | 679 |
Billie Holiday 1940-42 | 680 |
Andy Kirk 1940-42 | 681 |
Cab Calloway 1941-42 | 682 |
Fletcher Henderson 1923-24 | 683 |
Count Basie 1942 | 684 |
Louis Armstrong 1940-42 | 685 |
Mills Blue Rhythm Band 1933-34 | 686 |
Duke Ellington 1937 Vol. 2 | 687 |
Ethel Waters 1926-29 | 688 |
Fats Waller 1927-29 | 689 |
Herman Chittison 1933-41 | 690 |
Tiny Parham 1929-40 | 691 |
Willie "The Lion" Smith 1938-40 | 692 |
Benny Goodman 1928-31 | 693 |
Mezz Mezzrow 1936-39 | 694 |
Clarence Williams 1924-26 | 695 |
Sammy Price 1929-41 | 696 |
Fletcher Henderson 1923 | 697 |
Jack Teagarden 1930-34 | 698 |
Claude Hopkins 1932-34 | 699 |
Duke Ellington 1938 | 700 |
Erskine Hawkins 1940-41 | 701 |
Fats Waller 1929 | 702 |
Django Reinhardt 1934-35 | 703 |
Blue Lu Barker 1938-39 | 704 |
Slim Gaillard 1937-38 | 705 |
Stuff Smith 1936-39 | 706 |
Eddie South 1923-37 | 707 |
Stéphane Grappelli 1935-40 | 708 |
Muggsy Spanier 1939-42 | 709 |
Mills Blue Rhythm Band 1934-36 | 710 |
James P. Johnson 1938-42 | 711 |
Lucky Millinder 1941-42 | 712 |
Mezz Mezzrow 1928-36 | 713 |
Alix Combelle 1935-40 | 714 |
Albert Ammons 1936-39 | 715 |
Claude Hopkins 1934-35 | 716 |
Duke Ellington 1938 Vol 2 | 717 |
Clarence Williams 1926-27 | 718 |
Benny Goodman 1931-33 | 719 |
Fats Waller 1929-34 | 720 |
Ethel Waters 1929-31 | 721 |
Meade Lux Lewis 1927-39 | 722 |
Boots And His Buddies 1935-37 | 723 |
Slim Gaillard 1939-40 | 724 |
Roy Eldridge 1935-40 | 725 |
Duke Ellington 1938 Vol. 3 | 726 |
Django Reinhardt 1935 | 727 |
Al Cooper 1938-41 | 728 |
Jack Teagarden 1934-39 | 729 |
Edgar Hayes 1937-38 | 730 |
Mills Blue Rhythm Band 1936-37 | 731 |
Fats Waller 1934-35 | 732 |
Claude Hopkins 1937-40 | 733 |
Bunny Berigan 1935-36 | 734 |
Ethel Waters 1931-34 | 735 |
Clarence Williams 1927 | 736 |
Eddie South 1937-41 | 737 |
Boots And His Buddies 1937-38 | 738 |
Django Reinhardt 1935-36 | 739 |
Jay McShann 1941-43 | 740 |
Louis Jordan & Tympany 5 1941-43 | 741 |
Eddie Condon 1927-38 | 742 |
Meade Lux Lewis 1939-41 | 743 |
Benny Goodman 1934-35 | 744 |
Midge Williams 1937-38 | 745 |
Fats Waller 1935 | 746 |
Duke Ellington 1938-39 | 747 |
Django Reinhardt 1937 | 748 |
Bunny Berigan 1936-37 | 749 |
John Kirby 1938-39 | 750 |
Alix Combelle 1940-41 | 751 |
Clarence Williams 1927-28 | 752 |
Slim Gaillard 1940-42 | 753 |
Gene Krupa 1935-38 | 754 |
Ethel Waters 1935-40 | 755 |
Lovie Austin 1924-26 | 756 |
Nat King Cole 1936-40 | 757 |
Jack Teagarden 1939-40 | 758 |
Eddie Condon 1938-40 | 759 |
Fats Waller 1935 Vol. 2 | 760 |
Bessie Smith 1923 | 761 |
Django Reinhardt 1937 Vol. 2 | 762 |
Joe Marsala 1936-43 | 763 |
Bill Coleman 1936-38 | 764 |
Duke Ellington 1939 | 765 |
Bunny Berigan 1937 | 766 |
Gene Krupa 1938 | 767 |
Willie Bryant 1935-36 | 768 |
Benny Goodman 1935 | 769 |
John Kirby 1939-41 | 770 |
Clarence Williams 1928-29 | 771 |
Eddie Condon 1942-43 | 772 |
Nat King Cole 1940-41 | 773 |
Wingy Manone 1927-34 | 774 |
Ethel Waters 1923-25 | 775 |
Fats Waller 1935-36 | 776 |
Django Reinhardt 1937-38 | 777 |
Bix Beiderbecke 1924-27 | 778 |
Stéphane Grappelli 1941-43 | 779 |
Duke Ellington 1939 Vol. 2 | 780 |
Bud Freeman 1928-38 | 781 |
Alix Combelle 1942-43 | 782 |
Blanche Calloway & her Boys 1925-35 | 783 |
Chu Berry 1937-41 | 784 |
Bunny Berigan 1937-38 | 785 |
Nat King Cole 1941-43 | 786 |
Bessie Smith 1923-24 | 787 |
Bix Beiderbecke 1927-30 | 788 |
Benny Goodman 1935-36 | 789 |
Duke Ellington 1939-40 | 790 |
Clarence Williams 1929 | 791 |
John Kirby 1941-43 | 792 |
Django Reinhardt 1938-39 | 793 |
Fletcher Henderson 1921-23 | 794 |
Jess Stacy 1935-39 | 795 |
Ethel Waters 1921-23 | 796 |
Fats Waller 1936 | 797 |
Wingy Manone 1939 | 798 |
Gene Krupa 1939 | 799 |
Art Tatum 1940-44 | 800 |
Count Basie 1943-45 | 801 |
Erroll Garner 1944 | 802 |
Lionel Hampton 1942-44 | 803 |
Nat King Cole 1943-44 | 804 |
Duke Ellington 1940 | 805 |
Billie Holiday 1944 | 806 |
Coleman Hawkins 1943-44 | 807 |
Garland Wilson 1931-38 | 808 |
Hot Lips Page 1940-44 | 809 |
Clarence Williams 1929-30 | 810 |
Bud Freeman 1939-40 | 811 |
Bessie Smith 1924-25 | 812 |
Django Reinhardt 1939-40 | 813 |
Mary Lou Williams 1944 | 814 |
Bunny Berigan 1938 | 815 |
Fats Waller 1936-37 | 816 |
Benny Goodman 1936 | 817 |
Erroll Garner 1944 Vol. 2 | 818 |
Cozy Cole 1944 | 819 |
Duke Ellington 1940 Vol. 2 | 820 |
Joe Sullivan 1933-41 | 821 |
Willie Lewis 1932-36 | 822 |
Thomas Morris 1923-27 | 823 |
James P. Johnson 1943-44 | 824 |
Art Tatum 1944 | 825 |
Richard M. Jones 1923-27 | 826 |
Cootie Williams 1941-44 | 827 |
Wingy Manone 1935-36 | 828 |
Freddy Johnson 1933-39 | 829 |
Edmond Hall 1937-44 | 830 |
Django Reinhardt 1940 | 831 |
Clarence Williams 1930-31 | 832 |
Tommy Dorsey 1928-35 | 833 |
Gene Krupa 1939-40 | 834 |
James P. Johnson 1944 | 835 |
Benny Goodman 1936 Vol. 2 | 836 |
Duke Ellington 1940-41 | 837 |
Fats Waller 1937 | 838 |
Jack Teagarden 1940-41 | 839 |
Ella Fitzgerald 1941-44 | 840 |
Meade Lux Lewis 1941-44 | 841 |
Coleman Hawkins 1944 | 842 |
Bessie Smith 1925-27 | 843 |
Bunny Berigan 1938-42 | 844 |
Clarence Williams 1933 | 845 |
Putney Dandridge 1935-36 | 846 |
Willie Lewis 1936-38 | 847 |
Stan Kenton 1940-44 | 848 |
Wingy Manone 1936 | 849 |
Erroll Garner 1944 Vol. 3 | 850 |
Duke Ellington 1941 | 851 |
Django Reinhardt 1940-41 | 852 |
Richard M. Jones 1927-44 | 853 |
Tommy Dorsey 1935-36 | 854 |
Artie Shaw 1936 | 855 |
James P. Johnson 1944 Vol. 2 | 856 |
Fats Waller 1937 Vol. 3 | 857 |
Benny Goodman 1936-37 | 858 |
Gene Krupa 1940 | 859 |
Sidney Bechet 1941-44 | 860 |
Nat King Cole 1944-45 | 861 |
Jimmie Lunceford 1941-45 | 862 |
Coleman Hawkins 1944-45 | 863 |
Slim Gaillard 1945 | 864 |
Cozy Cole 1944-45 | 865 |
Louis Jordan & Tympany Five 1943-45 | 866 |
Duke Ellington 1942-44 | 867 |
Erskine Hawkins 1941-45 | 868 |
Putney Dandridge 1936 | 869 |
Bessie Smith 1927-28 | 870 |
Clarence Williams 1933-34 | 871 |
Edmond Hall 1944-45 | 872 |
Erroll Garner 1944-45 | 873 |
Jack Teagarden 1941-43 | 874 |
Fats Waller 1927-38 | 875 |
Earl Hines 1942-45 | 876 |
Django Reinhardt 1941-42 | 877 |
Tommy Dorsey 1936 | 878 |
Benny Goodman 1937 | 879 |
Willie Lewis 1941 | 880 |
Duke Ellington 1944-45 | 881 |
Don Byas 1944-45 | 882 |
Gene Krupa 1940 Vol. 2 | 883 |
Buddy Johnson 1939-42 | 884 |
Wynonie Harris 1944-45 | 885 |
Artie Shaw 1936-37 | 886 |
Wingy Manone 1936-37 | 887 |
Dizzy Gillespie 1935 | 888 |
The Three Peppers 1937-40 | 889 |
Bobby Hackett 1938-40 | 890 |
Clarence Williams 1934 | 891 |
Helen Humes 1927-45 | 892 |
Nat King Cole 1945 | 893 |
Charles Brown 1944-45 | 894 |
Mound City Blue Blowers 1935-36 | 895 |
Barney Bigard Classics 1940 | 896 |
Bessie Smith 1928-29 | 897 |
Stan Kenton & his Orch. 1945 | 898 |
Benny Goodman 1937-38 | 899 |
Ziggy Elman 1938-39 | 900 |
Leonard Feather 1937-45 | 901 |
Joe Marsala 1944-45 | 902 |
Harry James 1937-39 | 903 |
Buster Bailey 1925-40 | 904 |
Django Reinhardt 1942-43 | 905 |
Benny Morton 1934-45 | 906 |
Muggsy Spanier 1944 | 907 |
Teddy Wilson 1942-45 | 908 |
George Wettling 1940-44 | 909 |
Don Byas 1945 | 910 |
Slim Gaillard 1945 Vol. 2 | 911 |
Kansas City 5,6 & 7 1938-44 | 912 |
Fats Waller 1938 | 913 |
Billy Eckstine 1944-45 | 914 |
Duke Ellington 1945 | 915 |
Tommy Dorsey 1936-37 | 916 |
Gene Krupa 1940 Vol. 3 | 917 |
Clarence Williams 1934-37 | 918 |
Billy Kyle 1937-38 | 919 |
Roy Eldridge 1943-46 | 920 |
Louis Jordan 1945-46 | 921 |
Lionel Hampton 1945-46 | 922 |
Benny Carter 1943-46 | 923 |
Erroll Garner 1945-46 | 924 |
Benny Goodman 1938 | 925 |
Coleman Hawkins 1945 | 926 |
Albert Ammons 1939-46 | 927 |
Louis Armstrong 1944-46 | 928 |
Artie Shaw & his New Music 1937 | 929 |
Barney Bigard 1944-45 | 930 |
Rex Stewart 1934-36 | 931 |
Lester Young 1943-46 | 932 |
Pete Johnson 1944-46 | 933 |
Count Basie 1945-46 | 934 |
Dizzy Gillespie 1945-46 | 935 |
Harry James 1939 | 936 |
Dickie Wells 1927-43 | 937 |
Nat King Cole 1946 | 938 |
Slam Stewart 1945-46 | 939 |
Joe Turner 1941-46 | 940 |
Billy Kyle 1939-46 | 941 |
Bud Freeman 1945-46 | 942 |
Fats Waller 1938-39 | 943 |
Charlie Shavers 1944-45 | 944 |
Django Reinhardt 1944-46 | 945 |
Lionel Hampton 1946 | 946 |
Eddie Heywood 1944 | 947 |
Illinois Jacquet 1945-46 | 948 |
Stan Kenton 1946 | 949 |
Hot Lips Page 1944-45 | 950 |
Duke Ellington 1945 Vol. 2 | 951 |
Wingy Manone 1937-38 | 952 |
Clarence Williams 1937-41 | 953 |
Sidney Bechet 1945-46 | 954 |
Tommy Dorsey 1937 | 955 |
Johnny Guarneri 1944-46 | 956 |
Ike Quebec 1944-45 | 957 |
Sarah Vaughan 1944-46 | 958 |
Don Byas 1945 Vol. 2 | 959 |
Gene Krupa 1941 | 960 |
Benny Goodman 1938 Vol. 2 | 961 |
Slim Gaillard 1946 | 962 |
Maxine Sullivan 1937-38 | 963 |
John Kirby 1945-46 | 964 |
Artie Shaw 1938 | 965 |
Jay McShann 1944-46 | 966 |
Muggsy Spanier 1944-46 | 967 |
Buck Clayton 1945-47 | 968 |
Billy Banks/Jack Bland 1932 | 969 |
Harry James 1939-40 | 970 |
Charles Brown 1946 Vol. 2 | 971 |
Jonah Jones 1936-45 | 972 |
Fats Waller 1939 | 973 |
Sid Catlett 1944-46 | 974 |
Bud Freeman 1946 | 975 |
Gerald Wilson 1945-46 | 976 |
Bessie Smith 1929-33 | 977 |
Skeets Tolbert 1931-40 | 978 |
Cliff Jackson 1930-45 | 979 |
Charlie Parker 1945-47 | 980 |
Cootie Williams 1945-46 | 981 |
Art Tatum 1945-47 | 982 |
Roy Eldridge 1945-47 | 983 |
Coleman Hawkins 1946-47 | 984 |
Duke Ellington 1945-46 | 985 |
Dizzy Gillespie 1946-47 | 986 |
Lester Young 1946-47 | 987 |
Count Basie 1946-47 | 988 |
Sarah Vaughan 1946-47 | 989 |
Benny Goodman 1938-39 | 990 |
Maxine Sullivan 1938-41 | 991 |
Louis Armstrong 1946-47 | 992 |
Skeets Tolbert 1940-42 | 993 |
Lionel Hampton 1947 | 994 |
Tommy Dorsey 1937 Vol. 2 | 995 |
Cab Calloway 1942-47 | 996 |
Teddy Wilson 1946 | 997 |
Ella Fitzgerald 1945-47 | 998 |
Dexter Gordon 1943-47 | 999 |
Charlie Parker 1947 | 1000 |
Django Reinhardt 1947 | 1001 |
Fats Waller 1939-40 | 1002 |
Bud Powell 1945-47 | 1003 |
Erroll Garner 1946-47 | 1004 |
Nat King Cole 1946-47 | 1005 |
Gene Krupa 1941 Vol. 2 | 1006 |
Artie Shaw 1939 | 1007 |
Erskine Hawkins 1946-47 | 1008 |
Don Byas 1946 | 1009 |
Louis Jordan 1946-47 | 1010 |
Stan Kenton 1947 | 1011 |
Eddie "Lockjaw" Davis 1946-47 | 1012 |
Wynonie Harris 1945-47 | 1013 |
Harry James 1940-41 | 1014 |
Duke Ellington 1946 | 1015 |
Rex Stewart 1946-47 | 1016 |
Ben Webster 1944-46 | 1017 |
Count Basie 1947 | 1018 |
Illionis Jacquet 1946-47 | 1019 |
Maxine Sullivan 1941-46 | 1020 |
Mary Lou Williams 1944-45 | 1021 |
Billy Eckstine 1946-47 | 1022 |
Wingy Manone 1939-40 | 1023 |
Herman Chittison 1944-45 | 1024 |
Benny Goodman 1939 | 1025 |
Lucky Millinder 1943-47 | 1026 |
James P. Johnson 1944-45 | 1027 |
Spirits Of Rhythm 1933-42 | 1028 |
Pete Brown 1942-45 | 1029 |
Fats Waller 1940-41 | 1030 |
Nat "King" Cole 1947 | 1031 |
Jack Teagarden 1944-47 | 1032 |
Eddie Condon 1944-46 | 1033 |
Joe Turner 1946-47 | 1034 |
Tommy Dorsey 1937 Vol. 3 | 1035 |
Helen Humes 1945-47 | 1036 |
Trummy Young 1944-46 | 1037 |
Eddie Heywood 1944-46 | 1038 |
Stan Kenton 1947 Vol. 2 | 1039 |
Billie Holiday 1945-48 | 1040 |
Earl Hines 1945-47 | 1041 |
Woody Herman 1936-37 | 1042 |
Benny Carter 1946-48 | 1043 |
Charlie Ventura 1945-46 | 1044 |
Artie Shaw 1939 Vol. 2 | 1045 |
Django Reinhardt 1947 Vol. 2 | 1046 |
Bobby Hackett 1943-47 | 1047 |
Louis Prima 1934-35 | 1048 |
Ella Fitzgerald 1947-48 | 1049 |
Mary Lou Williams 1945-47 | 1050 |
Duke Ellington 1946-47 | 1051 |
Harry James 1941 | 1052 |
Edgar Hayes 1938-48 | 1053 |
Stuff Smith 1939-44 | 1054 |
Bob Howard 1937-47 | 1055 |
Gene Krupa 1941-42 | 1056 |
Rex Stewart 1947-48 | 1057 |
Howard McGhee 1948 | 1058 |
James P. Johnson 1945-47 | 1059 |
Pat Flowers 1941-45 | 1060 |
Mildred Bailey 1929-32 | 1061 |
Nat King Cole 1947 Vol. 2 | 1062 |
Johnny Guarnieri 1946-47 | 1063 |
Benny Goodman 1939 Vol. 2 | 1064 |
Etta Jones 1944-47 | 1065 |
Luis Russell 1945-46 | 1066 |
Henry "Red" Allen 1944-47 | 1067 |
Fats Waller 1941 | 1068 |
Kid Ory 1922-45 | 1069 |
Joe Sullivan 1944-45 | 1070 |
Arnett Cobb 1946-47 | 1071 |
Louis Armstrong 1947 | 1072 |
Don Byas 1947 | 1073 |
Mezz Mezzrow 1945-45 | 1074 |
Andy Kirk 1943-48 | 1075 |
Bob Howard 1936-37 | 1076 |
Louis Prima 1935-36 | 1077 |
Tommy Dorsey 1937-38 | 1078 |
Buddy Johnson 1942-47 | 1079 |
Mildred Bailey 1932-36 | 1080 |
Stuff Smith 1944-46 | 1081 |
Jimmie Lunceford 1944-47 | 1082 |
Sam Price 1942-45 | 1083 |
Oscar Peterson 1945-47 | 1084 |
Red Norvo 1933-36 | 1085 |
Duke Ellington 1947 | 1086 |
Artie Shaw 1939-40 | 1087 |
Charles Brown 1946-47 | 1088 |
Howard McGhee 1946-48 | 1089 |
Woody Herman 1937-38 | 1090 |
Wingy Manone 1940-44 | 1091 |
Harry James 1941 Vol. 2 | 1092 |
Pat Flowers 1945-47 | 1093 |
Joe Turner 1947-48 | 1094 |
Mezz Mezzrow 1947 | 1095 |
Gene Krupa 1942-45 | 1096 |
Fats Waller 1942-45 | 1097 |
Benny Goodman 1939-40 | 1098 |
Buddy Rich 1946-48 | 1099 |
Albert Ammons 1946-48 | 1100 |
Sarah Vaughan 1947-49 | 1101 |
Dizzy Gillespie 1947-49 | 1102 |
Charlie Parker 1948-49 | 1103 |
Art Tatum 1949 | 1104 |
Cootie Williams 1946-49 | 1105 |
Tadd Dameron 1947-49 | 1106 |
Count Basie 1947-49 | 1107 |
Fats Navarro 1947-49 | 1108 |
Erroll Garner 1947-49 | 1109 |
Pete Johnson 1947-49 | 1110 |
Charlie Ventura 1946-47 | 1111 |
Sidney Bechet 1947-49 | 1112 |
Lucky Thompson 1944-47 | 1113 |
Mildred Bailey 1937-38 | 1114 |
Buddy Johnson 1947-49 | 1115 |
James Moody 1948-49 | 1116 |
Tommy Dorsey 1938 | 1117 |
Thelonius Monk 1947-48 | 1118 |
Duke Ellington 1947-48 | 1119 |
Earl Hines 1947-48 | 1120 |
Bob Howard 1935-36 | 1121 |
Valaida Snow 1937-40 | 1122 |
Red Norvo 1936-37 | 1123 |
Babs Gonzales 1947-49 | 1124 |
Howard McGhee 1945-46 | 1125 |
Stan Getz 1946-49 | 1126 |
Artie Shaw 1940 | 1127 |
Woody Herman 1939 | 1128 |
New Orleans Rhythm Kings 1922-23 | 1129 |
Blue Lu Barker 1946-49 | 1130 |
Benny Goodman 1940 | 1131 |
Harry James 1941-42 | 1132 |
Charlie Barnet 1933-36 | 1133 |
Louis Jordan 1947-49 | 1134 |
Nat King Cole 1947 Vol. 3 | 1135 |
John Hardee 1946-48 | 1136 |
Billie Taylor 1945-49 | 1137 |
Erroll Garner 1949 | 1138 |
Billy Taylor 1947-49 | 1139 |
Sidney Bechet 1949 | 1140 |
Three Keys 1932-33 Bon Bon & his Buddies | 1141 |
Billy Eckstine 1947 | 1142 |
Gene Krupa 1945 | 1143 |
Louis Armstrong All Stars 1947 Vol. 2 | 1144 |
Russel Jacquet 1945-49 | 1145 |
Louis Prima 1937-39 | 1146 |
Charles Brown 1947-48 | 1147 |
Erskine Hawkins 1947-49 | 1148 |
Charlie Ventura 1947-49 | 1149 |
New Orleans Rhythm Kings 1925-35 | 1150 |
Jimmie Lunceford 1948-49 | 1151 |
Bob Howard 1932-35 | 1152 |
Ella Fitzgerald 1949 | 1153 |
Benny Goodman 1940-41 | 1154 |
Nat King Cole 1947-49 | 1155 |
Tommy Dorsey 1938 Vol. 3 | 1156 |
Red Norvo 1937-38 | 1157 |
Valaida Snow 1933-36 | 1158 |
Charlie Barnet 1936-37 | 1159 |
Mildred Bailey 1938 | 1160 |
Lionel Hampton 1949-50 | 1161 |
Coleman Hawkins 1947-50 | 1162 |
Woody Herman 1939-40 | 1163 |
Rex Stewart 1948-49 | 1164 |
Dodo Marmarosa 1945-50 | 1165 |
Sarah Vaughn 1949-50 | 1166 |
Artie Shaw 1940-41 | 1167 |
Dizzy Gillespie 1949-50 | 1168 |
James Moody 1949-50 | 1169 |
Bud Powell 1949-50 | 1170 |
Kenny Clarke 1946-48 | 1171 |
Stan Getz 1950 | 1172 |
Lucky Millinder 1947-50 | 1173 |
Sonny Stitt 1946-50 | 1174 |
Jess Stacy 1944-50 | 1175 |
J. J. Johnson 1946-49 | 1176 |
Eddie Condon 1947-50 | 1177 |
Harry James 1942 | 1178 |
Louis Armstrong 1949-50 | 1179 |
Joe Turner 1949-50 | 1180 |
Gene Sedric 1938-47 | 1181 |
Erroll Garner 1949 Vol. 2 | 1182 |
Kid Ory 1945-50 | 1183 |
Lennie Tristano 1946-47 | 1184 |
Stan Kenton 1950 | 1185 |
Sidney Bechet 1949 Vol. 2 | 1186 |
Mildred Bailey 1939 | 1187 |
Frankie Trumbauer 1927-28 | 1188 |
Johnny Hodges 1945-50 | 1189 |
Sy Oliver 1945-50 | 1190 |
Duke Ellington 1949-50 | 1191 |
Red Norvo 1938-39 | 1192 |
Lionel Hampton 1950 | 1193 |
Charlie Barnet 1937-39 | 1194 |
