Album Title (artist+date) | Serial |
Al Cooper 1938-41 | 728 |
Al Hibbler 1946-48 | 1234 |
Al Hibbler 1950-52 | 1300 |
Albert Ammons 1936-39 | 715 |
Albert Ammons 1939-46 | 927 |
Albert Ammons 1946-48 | 1100 |
Alix Combelle 1935-40 | 714 |
Alix Combelle 1940-41 | 751 |
Alix Combelle 1942-43 | 782 |
Andy Kirk 1929-31 | 655 |
Andy Kirk 1936-37 | 573 |
Andy Kirk 1937-38 | 581 |
Andy Kirk 1938 | 598 |
Andy Kirk 1939-40 | 640 |
Andy Kirk 1940-42 | 681 |
Andy Kirk 1943-48 | 1075 |
Anita O'Day 1945-50 | 1274 |
Anita O'Day 1950-52 | 1336 |
Arnett Cobb 1946-47 | 1071 |
Art Tatum 1932-34 | 507 |
Art Tatum 1934-40 | 560 |
Art Tatum 1940-44 | 800 |
Art Tatum 1944 | 825 |
Art Tatum 1945-47 | 982 |
Art Tatum 1949 | 1104 |
Art Tatum 1949-53 | 1411 |
Artie Shaw & his New Music 1937 | 929 |
Artie Shaw 1936 | 855 |
Artie Shaw 1936-37 | 886 |
Artie Shaw 1938 | 965 |
Artie Shaw 1939 | 1007 |
Artie Shaw 1939 Vol. 2 | 1045 |
Artie Shaw 1939-40 | 1087 |
Artie Shaw 1940 | 1127 |
Artie Shaw 1940-41 | 1167 |
Artie Shaw 1941-42 | 1206 |
Artie Shaw 1942-45 | 1242 |
Artie Shaw 1945 | 1277 |
Artie Shaw 1945-46 | 1330 |
Artie Shaw 1946-50 | 1368 |
Artie Shaw 1950 | 1397 |
Artie Shaw 1951-54 | 1413 |
Babs Gonzales 1947-49 | 1124 |
Barney Bigard 1944-45 | 930 |
Barney Bigard Classics 1940 | 896 |
Ben Webster 1944-46 | 1017 |
Ben Webster 1946-51 | 1253 |
Ben Webster 1953-54 | 1458 |
Bennie Moten 1923-27 | 549 |
Bennie Moten 1927-29 | 558 |
Bennie Moten 1929-30 | 578 |
Bennie Moten 1930-32 | 591 |
Benny Carter 1929-33 | 522 |
Benny Carter 1933-36 | 530 |
Benny Carter 1936 | 541 |
Benny Carter 1937-39 | 552 |
Benny Carter 1939-40 | 579 |
Benny Carter 1940-41 | 631 |
Benny Carter 1943-46 | 923 |
Benny Carter 1946-48 | 1043 |
Benny Carter 1948-52 | 1297 |
Benny Carter 1952-54 | 1400 |
Benny Carter 1954 | 1438 |
Benny Goodman 1928-31 | 693 |
Benny Goodman 1931-33 | 719 |
Benny Goodman 1934-35 | 744 |
Benny Goodman 1935 | 769 |
Benny Goodman 1935-36 | 789 |
Benny Goodman 1936 | 817 |
Benny Goodman 1936 Vol. 2 | 836 |
Benny Goodman 1936-37 | 858 |
Benny Goodman 1937 | 879 |
Benny Goodman 1937-38 | 899 |
Benny Goodman 1938 | 925 |
Benny Goodman 1938 Vol. 2 | 961 |
Benny Goodman 1938-39 | 990 |
Benny Goodman 1939 | 1025 |
Benny Goodman 1939 Vol. 2 | 1064 |
Benny Goodman 1939-40 | 1098 |
Benny Goodman 1940 | 1131 |
Benny Goodman 1940-41 | 1154 |
Benny Goodman 1941 | 1202 |
Benny Goodman 1941 Vol. 2 | 1236 |
Benny Goodman 1941 Vol. 3 | 1271 |
Benny Goodman 1941-42 | 1303 |
Benny Goodman 1942 | 1324 |
Benny Goodman 1942-44 | 1335 |
Benny Goodman 1944-45 | 1345 |
Benny Goodman 1945 | 1355 |
Benny Goodman 1945 Vol. 2 | 1366 |
Benny Goodman 1946 | 1375 |
Benny Goodman 1946-47 | 1385 |
Benny Goodman 1947 | 1396 |
Benny Goodman 1947 Vol. 2 | 1407 |
Benny Goodman 1947-49 | 1418 |
Benny Goodman 1948-49 | 1425 |
Benny Goodman 1949-51 | 1436 |
Benny Goodman 1951-52 | 1450 |
Benny Morton 1934-45 | 906 |
Beryl Booker 1946-52 | 1415 |
Beryl Booker 1953-54 | 1442 |
Bessie Smith 1923 | 761 |
Bessie Smith 1923-24 | 787 |
Bessie Smith 1924-25 | 812 |
Bessie Smith 1925-27 | 843 |
Bessie Smith 1927-28 | 870 |
Bessie Smith 1928-29 | 897 |
Bessie Smith 1929-33 | 977 |
Bill Coleman 1936-38 | 764 |
Bill Coleman 1940-49 | 1256 |
Bill Coleman 1951-52 | 1339 |
Bill Coleman 1952-53 | 1381 |
Billie Holiday 1933-37 | 582 |
Billie Holiday 1937-39 | 592 |
Billie Holiday 1939-40 | 601 |
Billie Holiday 1940-42 | 680 |
Billie Holiday 1944 | 806 |
Billie Holiday 1945-48 | 1040 |
Billie Holiday 1949-51 | 1220 |
Billie Holiday 1952 | 1285 |
Billie Taylor 1945-49 | 1137 |
Billy Banks/Jack Bland 1932 | 969 |
Billy Eckstine 1944-45 | 914 |
Billy Eckstine 1947 | 1142 |
Billy Eckstine 1946-47 | 1022 |
Billy Kyle 1937-38 | 919 |
Billy Kyle 1939-46 | 941 |
Billy Taylor 1950-52 | 1344 |
Billy Taylor 1952-53 | 1383 |
Bix Beiderbecke 1924-27 | 778 |
Bix Beiderbecke 1927-28 | 1208 |
Bix Beiderbecke 1927-30 | 788 |
Bix Beiderbecke w. Paul Whiteman 1928-29 | 1235 |
Blanche Calloway & her Boys 1925-35 | 783 |
Blue Lu Barker 1938-39 | 704 |
Blue Lu Barker 1946-49 | 1130 |
Bob Howard 1932-35 | 1152 |
Bob Howard 1935-36 | 1121 |
Bob Howard 1936-37 | 1076 |
Bob Howard 1937-47 | 1055 |
Bobby Hackett 1938-40 | 890 |
Bobby Hackett 1943-47 | 1047 |
Bobby Hackett 1948-54 | 1403 |
Boots And His Buddies 1935-37 | 723 |
Boots And His Buddies 1937-38 | 738 |
Buck Clayton 1945-47 | 968 |
Buck Clayton 1951-53 | 1362 |
Buck Clayton 1953 | 1394 |
Buck Clayton 1953 Vol. 2 | 1427 |
Bud Freeman 1928-38 | 781 |
Bud Freeman 1939-40 | 811 |
Bud Freeman 1945-46 | 942 |
Bud Freeman 1946 | 975 |
Bud Powell 1945-47 | 1003 |
Bud Powell 1949-50 | 1170 |
Bud Powell 1951-53 | 1373 |
Bud Powell 1953-54 | 1452 |
Buddy de Franco 1949-52 | 1445 |
Buddy Johnson 1939-42 | 884 |
Buddy Johnson 1942-47 | 1079 |
Budd Johnson 1944-52 | 1307 |
Buddy Johnson 1947-49 | 1115 |
Buddy Johnson 1950-51 | 1244 |
Buddy Rich 1946-48 | 1099 |
Buddy Rich 1950-55 | 1419 |
Buddy Tate 1945-50 | 1207 |
Bunny Berigan 1935-36 | 734 |
Bunny Berigan 1936-37 | 749 |
Bunny Berigan 1937 | 766 |
Bunny Berigan 1937-38 | 785 |
Bunny Berigan 1938 | 815 |
Bunny Berigan 1938-42 | 844 |
Buster Bailey 1925-40 | 904 |
Cab Calloway 1930-31 | 516 |
Cab Calloway 1931-32 | 526 |
Cab Calloway 1932 | 537 |
Cab Calloway 1932-34 | 544 |
Cab Calloway 1934-37 | 554 |
Cab Calloway 1937-38 | 568 |
Cab Calloway 1938-39 | 576 |
Cab Calloway 1939-40 | 595 |
Cab Calloway 1940 | 614 |
Cab Calloway 1940-41 | 629 |
Cab Calloway 1941-42 | 682 |
Cab Calloway 1942-47 | 996 |
Cab Galloway 1949-52 | 1287 |
Charles Brown 1944-45 | 894 |
Charles Brown 1946 Vol. 2 | 971 |
Charles Brown 1946-47 | 1088 |
Charles Brown 1947-48 | 1147 |
Charles Brown 1948-49 | 1210 |
Charles Brown 1949-51 | 1272 |
Charlie Barnet 1933-36 | 1133 |
Charlie Barnet 1936-37 | 1159 |
Charlie Barnet 1937-39 | 1194 |
Charlie Barnet 1939 | 1226 |
Charlie Barnet 1939-40 | 1266 |
Charlie Barnet 1940 | 1318 |
Charlie Barnet 1940 Vol. 2 | 1439 |
Charlie Parker 1945-47 | 980 |
Charlie Parker 1947 | 1000 |
Charlie Parker 1948-49 | 1103 |
Charlie Parker 1950 | 1222 |
Charlie Parker 1951-52 | 1314 |
Charlie Parker 1952-54 | 1408 |
Charlie Shavers 1944-45 | 944 |
Charlie Ventura 1945-46 | 1044 |
Charlie Ventura 1946-47 | 1111 |
Charlie Ventura 1947-49 | 1149 |
Charlie Ventura 1949 | 1215 |
Charlie Ventura 1949-51 | 1309 |
Charlie Ventura 1951-53 | 1363 |
Chick Webb 1929-34 | 502 |
Chick Webb 1935-38 | 517 |
Chu Berry 1937-41 | 784 |
Clarence Williams 1921-24 | 679 |
Clarence Williams 1924-26 | 695 |
Clarence Williams 1926-27 | 718 |
Clarence Williams 1927 | 736 |
Clarence Williams 1927-28 | 752 |
Clarence Williams 1928-29 | 771 |
Clarence Williams 1929 | 791 |
Clarence Williams 1929-30 | 810 |
Clarence Williams 1930-31 | 832 |
Clarence Williams 1933 | 845 |
Clarence Williams 1933-34 | 871 |
Clarence Williams 1934 | 891 |
Clarence Williams 1934-37 | 918 |
Clarence Williams 1937-41 | 953 |
Claude Hopkins 1932-34 | 699 |
Claude Hopkins 1934-35 | 716 |
Claude Hopkins 1937-40 | 733 |
Cleo Brown 1935/6 + 1949/50 | 1252 |
Cliff Jackson 1930-45 | 979 |
Coleman Hawkins 1929-34 | 587 |
Coleman Hawkins 1934-37 | 602 |
Coleman Hawkins 1937-39 | 613 |
Coleman Hawkins 1939-40 | 634 |
Coleman Hawkins 1943-44 | 807 |
Coleman Hawkins 1944 | 842 |
Coleman Hawkins 1944-45 | 863 |
Coleman Hawkins 1945 | 926 |
Coleman Hawkins 1946-47 | 984 |
Coleman Hawkins 1947-50 | 1162 |
Coleman Hawkins 1950-53 | 1340 |
Coleman Hawkins 1953-54 | 1416 |
Cootie Williams 1941-44 | 827 |
Cootie Williams 1945-46 | 981 |
Cootie Williams 1946-49 | 1105 |
Count Basie 1936-38 | 503 |
Count Basie 1938-39 | 504 |
Count Basie 1939 | 513 |
Count Basie 1939 Vol. 2 | 533 |
Count Basie 1939-40 | 563 |
Count Basie 1940-41 | 623 |
Count Basie 1941 | 652 |
Count Basie 1942 | 684 |
Count Basie 1943-45 | 801 |
Count Basie 1945-46 | 934 |
Count Basie 1946-47 | 988 |
Count Basie 1947 | 1018 |
Count Basie 1947-49 | 1107 |
Count Basie 1950-51 | 1228 |
Count Basie 1952 | 1281 |
Count Basie 1952-53 | 1387 |
Count Basie 1953-54 | 1446 |
Cozy Cole 1944 | 819 |
Cozy Cole 1944-45 | 865 |
Dexter Gordon 1943-47 | 999 |
Dexter Gordon 1947-52 | 1295 |
Dickie Wells 1927-43 | 937 |
Dizzy Gillespie 1935 | 888 |
Dizzy Gillespie 1945-46 | 935 |
Dizzy Gillespie 1946-47 | 986 |
Dizzy Gillespie 1947-49 | 1102 |
Dizzy Gillespie 1949-50 | 1168 |
Dizzy Gillespie 1951-52 | 1286 |
Dizzy Gillespie 1952 | 1321 |
Dizzy Gillespie 1952-53 | 1347 |
Dizzy Gillespie 1953 | 1380 |
Dizzy Gillespie 1953-54 | 1424 |
Django Reinhardt 1934-35 | 703 |
Django Reinhardt 1935 | 727 |
Django Reinhardt 1935-36 | 739 |
Django Reinhardt 1937 | 748 |
Django Reinhardt 1937 Vol. 2 | 762 |
Django Reinhardt 1937-38 | 777 |
Django Reinhardt 1938-39 | 793 |
Django Reinhardt 1939-40 | 813 |
Django Reinhardt 1940 | 831 |
Django Reinhardt 1940-41 | 852 |
Django Reinhardt 1941-42 | 877 |
Django Reinhardt 1942-43 | 905 |
Django Reinhardt 1944-46 | 945 |
Django Reinhardt 1947 | 1001 |
Django Reinhardt 1947 Vol. 2 | 1046 |
Django Reinhardt 1947-51 | 1317 |
Django Reinhardt 1951-53 | 1441 |
Dodo Marmarosa 1945-50 | 1165 |
Don Byas 1944-45 | 882 |
Don Byas 1945 | 910 |
Don Byas 1945 Vol. 2 | 959 |
Don Byas 1946 | 1009 |
Don Byas 1947 | 1073 |
Don Byas 1947-51 | 1239 |
Don Byas 1951-52 | 1315 |
Don Byas 1952 | 1372 |
Don Byas 1952-53 | 1414 |
Don Redman 1931-33 | 543 |
Don Redman 1933-36 | 553 |
Don Redman 1936-39 | 574 |
Duke Ellington 1924-27 | 539 |
Duke Ellington 1927-28 | 542 |
Duke Ellington 1928 | 550 |
Duke Ellington 1928-29 | 559 |
Duke Ellington 1929 | 569 |
Duke Ellington 1929-30 | 577 |
Duke Ellington 1930 | 586 |
Duke Ellington 1930 Vol. 2 | 596 |
Duke Ellington 1930-31 | 605 |
Duke Ellington 1931-32 | 616 |
Duke Ellington 1932-33 | 626 |
Duke Ellington 1933 | 637 |
Duke Ellington 1933-35 | 646 |
Duke Ellington 1935-36 | 659 |
Duke Ellington 1936-37 | 666 |
Duke Ellington 1937 | 675 |
Duke Ellington 1937 Vol. 2 | 687 |
Duke Ellington 1938 | 700 |
Duke Ellington 1938 Vol 2 | 717 |
Duke Ellington 1938 Vol. 3 | 726 |
Duke Ellington 1938-39 | 747 |
Duke Ellington 1939 | 765 |
Duke Ellington 1939 Vol. 2 | 780 |
Duke Ellington 1939-40 | 790 |
Duke Ellington 1940 | 805 |
Duke Ellington 1940 Vol. 2 | 820 |
Duke Ellington 1940-41 | 837 |
Duke Ellington 1941 | 851 |
Duke Ellington 1942-44 | 867 |
Duke Ellington 1944-45 | 881 |
Duke Ellington 1945 | 915 |
Duke Ellington 1945 Vol. 2 | 951 |
Duke Ellington 1945-46 | 985 |
Duke Ellington 1946 | 1015 |
Duke Ellington 1946-47 | 1051 |
Duke Ellington 1947 | 1086 |
Duke Ellington 1947-48 | 1119 |
Duke Ellington 1949-50 | 1191 |
Duke Ellington 1950 | 1217 |
Duke Ellington 1950-51 | 1258 |
Duke Ellington 1952 | 1282 |
Duke Ellington 1952 Vol. 2 | 1320 |
Duke Ellington 1952-53 | 1350 |
Duke Ellington 1953 | 1398 |
Duke Ellington 1953 Vol. 2 | 1432 |
Earl Hines 1928-32 | 545 |
Earl Hines 1932-34 | 514 |
Earl Hines 1934-37 | 528 |
Earl Hines 1937-39 | 538 |
Earl Hines 1939-40 | 567 |
Earl Hines 1941 | 621 |
Earl Hines 1942-45 | 876 |
Earl Hines 1945-47 | 1041 |
Earl Hines 1947-48 | 1120 |
Earl Hines 1949-52 | 1288 |
Earl Hines 1953-54 | 1440 |
Eddie "Lockjaw" Davis 1946-47 | 1012 |
Eddie Condon 1927-38 | 742 |
Eddie Condon 1938-40 | 759 |
Eddie Condon 1942-43 | 772 |
Eddie Condon 1944-46 | 1033 |
Eddie Condon 1947-50 | 1177 |
Eddie Condon 1951-53 | 1354 |
Eddie Condon 1954-55 | 1464 |
Eddie Heywood 1944 | 947 |
Eddie Heywood 1944-46 | 1038 |
Eddie Heywood 1946-47 | 1219 |
Eddie Heywood 1950-51 | 1360 |
Eddie Lang 1927-32 | 1357 |
Eddie Lockjaw Davis 1948-53 | 1382 |
Eddie Lockjaw Davis 1953-55 | 1443 |
Eddie South 1923-37 | 707 |
Eddie South 1937-41 | 737 |
Edgar Hayes 1937-38 | 730 |
Edgar Hayes 1938-48 | 1053 |
Edmond Hall 1937-44 | 830 |
Edmond Hall 1944-45 | 872 |
Ella Fitzgerald 1935-37 | 500 |
Ella Fitzgerald 1937-38 | 506 |
Ella Fitzgerald 1938-39 | 518 |
Ella Fitzgerald 1939 | 525 |
Ella Fitzgerald 1939-40 | 566 |
Ella Fitzgerald 1940-41 | 644 |
Ella Fitzgerald 1941-44 | 840 |
Ella Fitzgerald 1945-47 | 998 |
Ella Fitzgerald 1947-48 | 1049 |
Ella Fitzgerald 1949 | 1153 |
Ella Fitzgerald 1950 | 1195 |
Ella Fitzgerald 1951 | 1261 |
Ella Fitzgerald 1952 | 1328 |
Ella Fitzgerald 1953-54 | 1404 |
Ella Fitzgerald 1954-55 | 1457 |
Erroll Garner 1944 | 802 |
Erroll Garner 1944 Vol. 2 | 818 |
Erroll Garner 1944 Vol. 3 | 850 |
Erroll Garner 1944-45 | 873 |
Erroll Garner 1945-46 | 924 |
Erroll Garner 1946-47 | 1004 |
Erroll Garner 1947-49 | 1109 |
Erroll Garner 1949 | 1138 |
Erroll Garner 1949 Vol. 2 | 1182 |
Erroll Garner 1949-50 | 1205 |
Erroll Garner 1950 | 1240 |
Erroll Garner 1950-51 | 1310 |
Erroll Garner 1951-52 | 1341 |
Erroll Garner 1952-53 | 1370 |
Erroll Garner 1953 | 1391 |
Erroll Garner 1953-54 | 1423 |
Erroll Garner 1954 | 1447 |
Erskine Hawkins 1936-39 | 653 |
Erskine Hawkins 1938-39 | 667 |
Erskine Hawkins 1939-40 | 678 |
Erskine Hawkins 1940-41 | 701 |
Erskine Hawkins 1941-45 | 868 |
Erskine Hawkins 1946-47 | 1008 |
Erskine Hawkins 1947-49 | 1148 |
Erskine Hawkins 1950-51 | 1257 |
Ethel Waters 1921-23 | 796 |
Ethel Waters 1923-25 | 775 |
Ethel Waters 1925-26 | 672 |
Ethel Waters 1926-29 | 688 |
Ethel Waters 1929-31 | 721 |
Ethel Waters 1931-34 | 735 |
Ethel Waters 1935-40 | 755 |
Ethel Waters 1946-47 | 1249 |
Etta Jones 1944-47 | 1065 |
Fats Navarro 1947-49 | 1108 |
Fats Waller 1922-26 | 664 |
Fats Waller 1926-27 | 674 |
Fats Waller 1927-29 | 689 |
Fats Waller 1927-38 | 875 |
Fats Waller 1929 | 702 |
Fats Waller 1929-34 | 720 |
Fats Waller 1934-35 | 732 |
Fats Waller 1935 | 746 |
Fats Waller 1935 Vol. 2 | 760 |
Fats Waller 1935-36 | 776 |
Fats Waller 1936 | 797 |
Fats Waller 1936-37 | 816 |
Fats Waller 1937 | 838 |
Fats Waller 1937 Vol. 3 | 857 |
Fats Waller 1938 | 913 |
Fats Waller 1938-39 | 943 |
Fats Waller 1939 | 973 |
Fats Waller 1939-40 | 1002 |
Fats Waller 1940-41 | 1030 |
Fats Waller 1941 | 1068 |
Fats Waller 1942-45 | 1097 |
Fletcher Henderson 1921-23 | 794 |
Fletcher Henderson 1923 | 697 |
Fletcher Henderson 1923-24 | 683 |
Fletcher Henderson 1924 | 673 |
Fletcher Henderson 1924 Vol. 2 | 657 |
Fletcher Henderson 1924 Vol. 3 | 647 |
Fletcher Henderson 1924-25 | 633 |
Fletcher Henderson 1925-26 | 610 |
Fletcher Henderson 1926-27 | 597 |
Fletcher Henderson 1927 | 580 |
Fletcher Henderson 1927-31 | 572 |
Fletcher Henderson 1931 | 555 |
Fletcher Henderson 1931-32 | 546 |
Fletcher Henderson 1932-34 | 535 |
Fletcher Henderson 1934-37 | 527 |
Fletcher Henderson 1937-38 | 519 |
Frankie Newton 1937-39 | 643 |
Frankie Trumbauer 1927-28 | 1188 |
Frankie Trumbauer 1928-29 | 1216 |
Frankie Trumbauer 1929-31 | 1245 |
Frankie Trumbauer 1932-36 | 1275 |
Frankie Trumbauer 1936-46 | 1331 |
Freddy Johnson 1933-39 | 829 |
Garland Wilson 1931-38 | 808 |
Gene Ammons 1947-49 | 1251 |
Gene Ammons 1949-50 | 1329 |
Gene Ammons 1950-51 | 1367 |
Gene Ammons 1951-53 | 1406 |
Gene Krupa 1935-38 | 754 |
Gene Krupa 1938 | 767 |
Gene Krupa 1939 | 799 |
Gene Krupa 1939-40 | 834 |
Gene Krupa 1940 | 859 |
Gene Krupa 1940 Vol. 2 | 883 |
Gene Krupa 1940 Vol. 3 | 917 |
Gene Krupa 1941 | 960 |
Gene Krupa 1941 Vol. 2 | 1006 |
Gene Krupa 1941-42 | 1056 |
Gene Krupa 1942-45 | 1096 |
Gene Krupa 1945 | 1143 |
Gene Krupa 1945-46 | 1231 |
Gene Krupa 1947-49 | 1319 |
Gene Krupa 1949-51 | 1359 |
Gene Krupa 1952-53 | 1390 |
Gene Krupa 1953-54 | 1433 |
Gene Sedric 1938-47 | 1181 |
George Wettling 1940-44 | 909 |
Georgie Auld 1940-45 | 1322 |
Georgie Auld 1945-46 | 1351 |
Georgie Auld 1946-51 | 1371 |
Gerald Wiggins 1950 | 1218 |
Gerald Wilson 1945-46 | 976 |
Gerald Wilson 1946-54 | 1444 |
Glenn Miller 1936-38 | 1377 |
Harlan Leonard 1940 | 670 |
Harry James 1937-39 | 903 |
Harry James 1939 | 936 |
Harry James 1939-40 | 970 |
Harry James 1940-41 | 1014 |
Harry James 1941 | 1052 |
Harry James 1941 Vol. 2 | 1092 |
Harry James 1941-42 | 1132 |
Harry James 1942 | 1178 |
Harry James 1942-44 | 1227 |
Harry James 1944-45 | 1268 |
Harry James 1945-46 | 1313 |
Harry James 1946-47 | 1455 |
Hazel Scott 1939-45 | 1308 |
Hazel Scott 1946-47 | 1448 |
Helen Humes 1927-45 | 892 |
Helen Humes 1945-47 | 1036 |
Helen Humes 1948-50 | 1333 |
Henry "Red" Allen 1929-33 | 540 |
Henry "Red" Allen 1933-35 | 551 |
Henry "Red" Allen 1935-36 | 575 |
Henry "Red" Allen 1936-37 | 590 |
Henry "Red" Allen 1937-41 | 628 |
Henry "Red" Allen 1944-47 | 1067 |
Herman Chittison 1933-41 | 690 |
Herman Chittison 1944-45 | 1024 |
Herman Chittison 1945-50 | 1334 |
Horace & Fletcher Henderson 1940-41 | 648 |
Hot Lips Page 1938-40 | 561 |
Hot Lips Page 1940-44 | 809 |
Hot Lips Page 1944-45 | 950 |
Hot Lips Page 1946-50 | 1199 |
Hot Lips Page 1950-53 | 1342 |
Howard McGhee 1945-46 | 1125 |
Howard McGhee 1946-48 | 1089 |
Howard McGhee 1948 | 1058 |
Howard McGhee 1949-52 | 1294 |
Ike Quebec 1944-45 | 957 |
Illinois Jacquet 1945-46 | 948 |
Illinois Jacquet 1947-51 | 1254 |
Illinois Jacquet 1951-52 | 1376 |
Illinois Jacquet 1953-55 | 1451 |
Illionis Jacquet 1946-47 | 1019 |
J. J. Johnson 1946-49 | 1176 |
Jabbo Smith 1929-38 | 669 |
Jack Teagarden 1930-34 | 698 |
Jack Teagarden 1934-39 | 729 |
Jack Teagarden 1939-40 | 758 |
Jack Teagarden 1940-41 | 839 |
Jack Teagarden 1941-43 | 874 |
Jack Teagarden 1944-47 | 1032 |
James Moody 1948-49 | 1116 |
James Moody 1949-50 | 1169 |
James Moody 1950-51 | 1263 |
James Moody 1951 | 1388 |
James Moody 1951-54 | 1410 |
James P. Johnson 1921-28 | 658 |
James P. Johnson 1928-31 | 671 |
James P. Johnson 1938-42 | 711 |
James P. Johnson 1943-44 | 824 |
James P. Johnson 1944 | 835 |
James P. Johnson 1944 Vol. 2 | 856 |
James P. Johnson 1944-45 | 1027 |
James P. Johnson 1945-47 | 1059 |
Jay McShann 1941-43 | 740 |
Jay McShann 1944-46 | 966 |
Jelly-Roll Morton 1923-24 | 584 |
Jelly-Roll Morton 1924-26 | 599 |
Jelly-Roll Morton 1926-28 | 612 |
Jelly-Roll Morton 1928-29 | 627 |
Jelly-Roll Morton 1929-30 | 642 |
Jelly-Roll Morton 1930-39 | 654 |
Jelly-Roll Morton 1939-40 | 668 |
Jess Stacy 1935-39 | 795 |
Jess Stacy 1944-50 | 1175 |
Jess Stacy 1951-55 | 1453 |
Jimmie Lunceford 1930-34 | 501 |
Jimmie Lunceford 1934-35 | 505 |
Jimmie Lunceford 1935-37 | 510 |
Jimmie Lunceford 1937-39 | 520 |
Jimmie Lunceford 1939 | 532 |
Jimmie Lunceford 1939-40 | 565 |
Jimmie Lunceford 1940-41 | 622 |
Jimmie Lunceford 1941-45 | 862 |
Jimmie Lunceford 1944-47 | 1082 |
Jimmie Lunceford 1948-49 | 1151 |
Jimmie Noone 1923-28 | 604 |
Jimmie Noone 1928-29 | 611 |
Jimmie Noone 1929-30 | 632 |
Jimmie Noone 1930-34 | 641 |
Jimmie Noone 1934-40 | 651 |
Jimmy Jones 1946-47 | 1301 |
Jimmy Mundy 1937-47 | 1200 |
Joe Bushkin 1940-46 | 1434 |
Joe Bushkin 1947-50 | 1459 |
Joe Marsala 1936-43 | 763 |
Joe Marsala 1944-45 | 902 |
Joe Sullivan 1933-41 | 821 |
Joe Sullivan 1944-45 | 1070 |
Joe Sullivan 1945-52 | 1353 |
Joe Turner 1941-46 | 940 |
Joe Turner 1946-47 | 1034 |
Joe Turner 1947-48 | 1094 |
Joe Turner 1949-50 | 1180 |
Joe Venuti 1926-28 | 1211 |
Joe Venuti 1928-30 | 1246 |
Joe Venuti 1930-33 | 1276 |
Joe Venuti 1933 | 1348 |
John Hardee 1946-48 | 1136 |
John Kirby 1938-39 | 750 |
John Kirby 1939-41 | 770 |
John Kirby 1941-43 | 792 |
John Kirby 1945-46 | 964 |
Johnny Dodds 1926 | 589 |
Johnny Dodds 1927 | 603 |
Johnny Dodds 1927-28 | 617 |
Johnny Dodds 1928-40 | 635 |
Johnny Guarneri 1944-46 | 956 |
Johnny Guarnieri 1946-47 | 1063 |
Johnny Hodges 1945-50 | 1189 |
Johnny Hodges 1950-51 | 1248 |
Johnny Hodges 1951-52 | 1389 |
Johnny Hodges 1952-54 | 1421 |
Jonah Jones 1936-45 | 972 |
Kansas City 5,6 & 7 1938-44 | 912 |
Kenny Clarke 1946-48 | 1171 |
Kenny Clarke 1948-50 | 1214 |
Kid Ory 1922-45 | 1069 |
Kid Ory 1945-50 | 1183 |
King Oliver 1923 | 639 |
King Oliver 1923 | 650 |
King Oliver 1926-28 | 618 |
King Oliver 1928-30 | 607 |
King Oliver 1930-31 | 594 |
Lennie Tristano 1946-47 | 1184 |
Lennie Tristano 1947-51 | 1290 |
Leo Parker 1947-50 | 1203 |
Leonard Feather 1937-45 | 901 |
Lester Young 1943-46 | 932 |
Lester Young 1946-47 | 987 |
Lester Young 1947-51 | 1247 |
Lester Young 1951-52 | 1325 |
Lil Hardin-Armstrong 1936-40 | 564 |
Lionel Hampton 1937-38 | 524 |
Lionel Hampton 1938-39 | 534 |
Lionel Hampton 1939-40 | 562 |
Lionel Hampton 1940-41 | 624 |
Lionel Hampton 1942-44 | 803 |
Lionel Hampton 1945-46 | 922 |
Lionel Hampton 1946 | 946 |
Lionel Hampton 1947 | 994 |
Lionel Hampton 1949-50 | 1161 |
Lionel Hampton 1950 | 1193 |
Lionel Hampton 1950-51 | 1262 |
Lionel Hampton 1951-53 | 1429 |
Louis Armstrong 1925-26 | 600 |
Louis Armstrong 1926-27 | 585 |
Louis Armstrong 1928-29 | 570 |
Louis Armstrong 1929-30 | 557 |
Louis Armstrong 1930-31 | 547 |
Louis Armstrong 1931-32 | 536 |
Louis Armstrong 1932-33 | 529 |
Louis Armstrong 1934-36 | 509 |
Louis Armstrong 1936-37 | 512 |
Louis Armstrong 1937-38 | 515 |
Louis Armstrong 1938-39 | 523 |
Louis Armstrong 1939-40 | 615 |
Louis Armstrong 1940-42 | 685 |
Louis Armstrong 1944-46 | 928 |
Louis Armstrong 1946-47 | 992 |
Louis Armstrong 1947 | 1072 |
Louis Armstrong 1949-50 | 1179 |
Louis Armstrong 1950-51 | 1233 |
Louis Armstrong 1951-52 | 1283 |
Louis Armstrong 1952-53 | 1352 |
Louis Armstrong 1954 | 1402 |
Louis Armstrong All Stars 1947 Vol. 2 | 1144 |
Louis Jordan & Tympany 5 1941-43 | 741 |
Louis Jordan & Tympany Five 1943-45 | 866 |
Louis Jordan & Tympany Five 1950-51 | 1238 |
Louis Jordan 1934-40 | 636 |
Louis Jordan 1940-41 | 663 |
Louis Jordan 1945-46 | 921 |
Louis Jordan 1946-47 | 1010 |
Louis Jordan 1947-49 | 1134 |
Louis Prima 1934-35 | 1048 |
Louis Prima 1935-36 | 1077 |
Louis Prima 1937-39 | 1146 |
Louis Prima 1940-44 | 1201 |
Louis Prima 1944-45 | 1273 |
Louis Prima 1945 | 1374 |
Louisiana Rhythm Kings 1929-30 | 1312 |
Lovie Austin 1924-26 | 756 |
Lucky Millinder 1941-42 | 712 |
